# | OWNER | PROJECT NAME | SCOPE OF WORKS | MAIN CONTRACTOR / CLIENT | YEAR |
---|---|---|---|---|---|
1 | ADNOC SOUR GAS | 'ADNOC Overheadline and underground Maintenance | '11KV Overheadline Maintenance, 33KV Overheadline Maintenance,Underground Cable Testing Repairs and Jointing upto 220KV | 'ADNOC | 2021 |
2 | ADNOC ONSHORE | 'AL AIN DATA CENTRE | 'Cable laying,Panel Installation,Cable Termination,Electrical & Power Cable communication. | ACE CRANES & ENGINEERING L.L.C | 2020 |
3 | ADNOC ONSHORE | ADNOC Esp Installations | 'Power Skids Works | 'Uni Arab Engineering & Oil Field | 2020 |
4 | ADNOC ONSHORE | 'EPC FOR BUHASA INTEGRATED DEVELOPMENT PROJECT | 'E&I and OHL Works | 'TENICAS REUNIDAS | 2020 |
5 | ADNOC ONSHORE | 'Bab Integrated Facilities Project | 'Electrical,Instrumentation and Telecom Cable Laying Works | 'ADNOC/CPECC | 2019 |
6 | ADNOC ONSHORE | 'EPC Tie In works at South East Package D | 'Electrical Works | ADNOC/Galfar Engineeering & Contracting Company/NCC | 2019 |
7 | ADNOC ONSHORE | EPC for Qusahwira Field development Phase II Project | 'HV,LV,Earthing,Control,Instrument,Cathodic Protection,telecom Cable Laying and Pre-Commissioning Works | ADNOC/ Petrofac/ NBTC | 2019 |
8 | DEWA | DEWA PHASE III 800 MW PV Solar Power Project | LV Electrical installation & Assembly | DEWA / GRS-Acciona / GHELLA JV | 2019 |
9 | ADNOC | EPC for Ruwais - Train 1 & 2 Process cooling and fire water pumbs replacement ( Phase - 1 ) | Termination of 11KV Cables | ADNOC Gas Processing/ ISCCO / Al Moayyed | 2019 |
10 | ADNOC | ADNOC Contract No:16861.01 EPC of 33KV Overheadline & Cabling works for Tie-in works at southeast - Package D | 33KV Overhead Line Works | ADNOC / Galfar Engineering & Contracting company/ NCC | 2019 |
11 | ADNOC | ADNOC Contract Project No:16559.01/14395 Qusahawira Field Development Phase 2 Project | 33KV Overhead Line Works | ADNOC / Petrofac / NCC | 2019 |
12 | ADNOC ONSHORE | ADNOC HALIBA FIELD DEVELOPMENT PROJECT | Overhead line works | ADNOC / Larsen & Toubro | 2019 |
13 | ADNOC ONSHORE | EPC for Al Dabb’iya Thamama Zone B Transition Zone Developments–Phase 1(15 wells) & Restore Al Dabb’iya Zone(OZ) Production(17 wells) |
Engineering,Procurement,Fabrication,Inspection & Testing,Supply & Delivery,Construction & Erection,installation, Pre-Commissioning,Start-Up and Commissioning and Final Handover of New 33 Kv Lattice Steel Type Overhead Single Circuit Transmission Lines(OHL) |
ADNOC ONSHORE / Archirodon | 2018 |
14 | DEWA | DEWA Phase III 800MW PV Solar Power Project | LV Cable Installation Works | Gransolar-Acciona-Gella, JV | 2018 |
15 | ADNOC ONSHORE | Project No. P11570 – EPC of the 33kV Overhead Line Works BAB Integrated Facilities Project (BIFP) | Pile Cap Works | ADNOC ONSHORE/ CPECC/ National Contracting Company LTD | 2018 |
16 | ADNOC ONSHORE | Al Dabb'iya Surface Facilities - Phase III, Abu Dhabi, UAE | Instrumentation & ELV Systems Installation Works | ADNOC ONSHORE / Archirodon | 2018 |
17 | EGA | Al Taweelah Alumina Project | Electromechanical Works & Termination Works | Emirates Global Aluminium / Danway | 2018 |
18 | ADNOC ONSHORE | ASR Gas Facilities in ASAB& BAB | Electrical Works | ADNOC ONSHORE / Robtstone | 2017 |
19 | ADNOC ONSHORE | Project No. P02065 –Al Dabb’iya Surface Facilities Project – Phase III | Instrument Cable Laying Works | ADNOC ONSHORE / Technimont PVT LTD. | 2018 |
20 | ADAC | Airfield Lighting Control System Services & Works Project | Airside Lighting Works | ADAC/ADB Group | 2017 |
21 | DEWA | DEWA - 132/11 KV Substations: 132 KV Sobha Meydan Substation Project | 132KV Substation Works | DEWA/Larsen & Toubro | 2017 |
22 | EGA | Al Taweelah Alumina Project, KIZAD | Installation Services for Electro-Mechanical Works | EMAL/Danway Electrical & Mechanical Engineering LLC | 2018 |
23 | RTA | Dubai Tram Project – Maintenance of Electrical Equipment at Tram Stations | Maintenance & Surveillance of Electrical Equipment & LV system at Tram stations | RTA/ALSTOM | 2017 |
24 | ADNOC ONSHORE | Project No. P23001 - EPC of the 33kV Overhead Transmission Line for Mender Field Development Project | 33kV Overhead Line Works | ADNOC ONSHORE / CPECC/ National Contracting Company LTD | 2017 |
25 | ADNOC ONSHORE | ADCO - North East Bab Field Development: Phase III: Rumaitha & Shanayel Field | Electrical & Instrumentation Works on Central Processing Unit & Substation Installation | GS E&C & DODSAL JV/GS E&C /Xervon Industrial Servives L. L.C | 2016 |
26 | ADNOC ONSHORE | Project No. P02065 - Al Dabbiya Surface Facilities - Phase III: EPC of 33kV OHL | Survey and Foundation Works for 33kV OHL | ADNOC ONSHORE / Tecnimont/National Contracting Company LTD | 2017 |
27 | DEWA | 200 MW Mohammed Bin Rashid Al Maktoum Solar Power Plant | Electrical Installation Works | Acwa Power TSK Consortium / ELMYA | 2016 |
28 | ADAC | Abu Dhabi Airports Midfield Airside Road Tunnel Construction – Phase II | Passive Fire Protection Application Services | ADAC/Taby Brandskyddsteknik AB Branch | 2016 |
29 | ADAC | Midfield Terminal Building Project | Electrical installation and Panel Works | CCC-TAV-ArabTech JV / Anel Emirates | 2016 |
30 | ADNOC ONSHORE | Rumaitha - Shanayel Project | 33 kV OHL Works including Stringing and Erection Works | Dodsal & GS Eng'g JV / Ghantoot | 2016 |
31 | TAKREER | Carbon Black Delayed Cocker (CBDC) Project | Electrical and Instrumentation Works | Samsung Engineering / Danway | 2016 |
32 | AL HOSN GAS | Shah Gas Development EPC Package 10 Project | Electrical and Instrumentation Works | Al Jaber Energy | 2016 |
33 | ADAC | Abu Dhabi Airports Midfield Terminal Airside Road Tunnel Construction Phase 2 Project | Electrical and Tunnel Lighting Works | Lane-DS-NC Consortium / Danway | 2016 |
34 | ADAC | Abu Dhabi Airport Expansion: MTC Airside Construction Project | Street Lighting and Electrical Works | ADAC/Larsen & Toubro Limited | 2016 |
© 2022 Alliance Energy. All rights reserved